Home
Key Information » School Performance
School Performance
KS1 and KS2 Performance Data 2023
Y1 phonics screening results 2023 | 88% |
KS1 SAT results 2023 | |
Pupils achieving the expected standard or above in reading | 78% |
Pupils achieving the expected standard or above in writing | 78% |
Pupils achieving the expected standard or above in maths | 84% |
Pupils achieving the expected standard or above in reading, writing & maths | 78% |
KS2 SAT results 2023 | |
Pupils achieving the expected standard or above in reading | 60% |
Pupils achieving the expected standard or above in writing | 60% |
Pupils achieving the expected standard or above in maths | 43% |
Pupils achieving the expected standard or above in grammar, punctuation & spelling | 43% |
Pupils achieving the expected standard or above in reading, writing & maths | 40% |
KS2 Performance Data 2022
The government will not publish KS2 school level data for the 2021-2022 academic year. They have archived data from the 2018-2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Click here to access DfE Performance Data for Kingsway Primary Academy